
Original: $7.53
-70%$7.53
$2.26The Story
Premium quality unshelled pistachios perfect for healthy snacking and cooking. Rich in protein, healthy fats, and essential minerals, these carefully selected nuts offer natural goodness without artificial additives.
Price Sorting Options
| Price Range | Low to High | High to Low | Best Value |
|---|---|---|---|
| Under ā¹250 | Budget-friendly starter packs | Premium mini portions | 100-150g packs |
| ā¹250 - ā¹400 | Standard quality varieties | High-quality roasted | 250g premium packs |
| ā¹400 - ā¹600 | Premium quality options | Gourmet selections | 500g family packs |
| ā¹600 - ā¹1,000 | Luxury organic varieties | Imported premium nuts | 750g-1kg bulk packs |
| Over ā¹1,000 | Ultra-premium selections | Specialty gift hampers | 1kg+ wholesale options |
Flavour Varieties
Available Flavours
| Flavour Type | Description | Best For | Popularity |
|---|---|---|---|
| Plain/Natural | Unsalted, natural pistachio taste | Health-conscious consumers | āāāāā |
| Salted | Lightly salted for enhanced flavor | Snacking and entertaining | āāāā |
| Salt & Vinegar | Tangy and savory combination | Gourmet snacking experience | āāā |
Preparation Methods
| Preparation | Characteristics | Nutritional Benefits | Shelf Life |
|---|---|---|---|
| Raw | Natural, unprocessed nuts | Maximum nutritional value retained | 8-10 months |
| Roasted | Enhanced flavor and crunch | Better digestibility, rich taste | 6-8 months |
Weight Categories & Pricing
Available Weight Options
| Weight Range | Ideal For | Usage Type | Price Range |
|---|---|---|---|
| Under 100 grams | Trial packs, individual consumption | Personal snacking | ā¹150 - ā¹250 |
| 100 ā 250 grams | Regular households | Weekly consumption | ā¹250 - ā¹400 |
| 250 ā 500 grams | Small families | Monthly supply | ā¹400 - ā¹650 |
| Over 500 grams | Large families, bulk buyers | Extended use, gifting | ā¹650 - ā¹1,200 |
Features
Quality Certifications & Features
- Kosher: Certified kosher products available
- Vegan: 100% plant-based, suitable for vegans
- Gluten-free: Safe for gluten-sensitive individuals
- Bulk: Large quantity packages for commercial use
- Shelled: Ready-to-eat convenience packs
Form
| Form Type | Description | Best Application |
|---|---|---|
| Whole | Complete pistachios with natural shape | Premium snacking, gifting |
| Halves | Split pistachios for easy consumption | Quick snacking, elderly-friendly |
| Pieces | Broken pieces ideal for recipes | Cooking, baking, desserts |
Sodium Content
- Sodium-free: Natural, unsalted varieties (0mg sodium)
- Low Sodium: Lightly salted options (50-100mg per serving)
Shops
| Platform | Advantages | Delivery Time | Special Offers |
|---|---|---|---|
| Amazon.in | Widest selection, customer reviews | 1-2 days | Prime discounts |
| Flipkart | Competitive prices, regular sales | 2-3 days | Big Billion Days |
| JioMart | Bulk buying options, local delivery | Same day/Next day | Bulk discounts |
| Instamart | Quick delivery, fresh stock | 10-30 minutes | Flash sales |
Nutritional Information
Per 100g Serving
| Nutrient | Amount | Daily Value % | Health Benefit |
|---|---|---|---|
| Calories | 560 kcal | 28% | Energy source |
| Protein | 20.2g | 40% | Muscle building |
| Fat | 45.3g | 58% | Heart healthy fats |
| Carbohydrates | 27.2g | 9% | Energy metabolism |
| Fiber | 10.6g | 42% | Digestive health |
| Vitamin B6 | 1.7mg | 100% | Brain function |
Product Details
| Seller Name | Kashmir Online Store |
| Seller Address | Srinagar, Jammu and Kashmir, India |
| Seller License No. | To be updated |
| Country of Origin | India |
| Manufacturer Name | Kashmir Online Store |
| Shelf Life | 6-12 months from manufacturing date |
Important Information
Ingredients: Pistachio nuts
Storage Instructions
- Store in a cool, dry place away from direct sunlight
- Keep in airtight containers to maintain freshness
- Refrigerate opened packages for extended shelf life
- Use within 6-12 months for optimal quality
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Disclaimer
All images are for representational purposes only. It is advised that you read the batch and manufacturing details, directions for use, allergen information, health and nutritional claims (wherever applicable), and other details mentioned on the label before consuming the product. For combo items, individual prices can be viewed on the page.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Premium quality unshelled pistachios perfect for healthy snacking and cooking. Rich in protein, healthy fats, and essential minerals, these carefully selected nuts offer natural goodness without artificial additives.
Price Sorting Options
| Price Range | Low to High | High to Low | Best Value |
|---|---|---|---|
| Under ā¹250 | Budget-friendly starter packs | Premium mini portions | 100-150g packs |
| ā¹250 - ā¹400 | Standard quality varieties | High-quality roasted | 250g premium packs |
| ā¹400 - ā¹600 | Premium quality options | Gourmet selections | 500g family packs |
| ā¹600 - ā¹1,000 | Luxury organic varieties | Imported premium nuts | 750g-1kg bulk packs |
| Over ā¹1,000 | Ultra-premium selections | Specialty gift hampers | 1kg+ wholesale options |
Flavour Varieties
Available Flavours
| Flavour Type | Description | Best For | Popularity |
|---|---|---|---|
| Plain/Natural | Unsalted, natural pistachio taste | Health-conscious consumers | āāāāā |
| Salted | Lightly salted for enhanced flavor | Snacking and entertaining | āāāā |
| Salt & Vinegar | Tangy and savory combination | Gourmet snacking experience | āāā |
Preparation Methods
| Preparation | Characteristics | Nutritional Benefits | Shelf Life |
|---|---|---|---|
| Raw | Natural, unprocessed nuts | Maximum nutritional value retained | 8-10 months |
| Roasted | Enhanced flavor and crunch | Better digestibility, rich taste | 6-8 months |
Weight Categories & Pricing
Available Weight Options
| Weight Range | Ideal For | Usage Type | Price Range |
|---|---|---|---|
| Under 100 grams | Trial packs, individual consumption | Personal snacking | ā¹150 - ā¹250 |
| 100 ā 250 grams | Regular households | Weekly consumption | ā¹250 - ā¹400 |
| 250 ā 500 grams | Small families | Monthly supply | ā¹400 - ā¹650 |
| Over 500 grams | Large families, bulk buyers | Extended use, gifting | ā¹650 - ā¹1,200 |
Features
Quality Certifications & Features
- Kosher: Certified kosher products available
- Vegan: 100% plant-based, suitable for vegans
- Gluten-free: Safe for gluten-sensitive individuals
- Bulk: Large quantity packages for commercial use
- Shelled: Ready-to-eat convenience packs
Form
| Form Type | Description | Best Application |
|---|---|---|
| Whole | Complete pistachios with natural shape | Premium snacking, gifting |
| Halves | Split pistachios for easy consumption | Quick snacking, elderly-friendly |
| Pieces | Broken pieces ideal for recipes | Cooking, baking, desserts |
Sodium Content
- Sodium-free: Natural, unsalted varieties (0mg sodium)
- Low Sodium: Lightly salted options (50-100mg per serving)
Shops
| Platform | Advantages | Delivery Time | Special Offers |
|---|---|---|---|
| Amazon.in | Widest selection, customer reviews | 1-2 days | Prime discounts |
| Flipkart | Competitive prices, regular sales | 2-3 days | Big Billion Days |
| JioMart | Bulk buying options, local delivery | Same day/Next day | Bulk discounts |
| Instamart | Quick delivery, fresh stock | 10-30 minutes | Flash sales |
Nutritional Information
Per 100g Serving
| Nutrient | Amount | Daily Value % | Health Benefit |
|---|---|---|---|
| Calories | 560 kcal | 28% | Energy source |
| Protein | 20.2g | 40% | Muscle building |
| Fat | 45.3g | 58% | Heart healthy fats |
| Carbohydrates | 27.2g | 9% | Energy metabolism |
| Fiber | 10.6g | 42% | Digestive health |
| Vitamin B6 | 1.7mg | 100% | Brain function |
Product Details
| Seller Name | Kashmir Online Store |
| Seller Address | Srinagar, Jammu and Kashmir, India |
| Seller License No. | To be updated |
| Country of Origin | India |
| Manufacturer Name | Kashmir Online Store |
| Shelf Life | 6-12 months from manufacturing date |
Important Information
Ingredients: Pistachio nuts
Storage Instructions
- Store in a cool, dry place away from direct sunlight
- Keep in airtight containers to maintain freshness
- Refrigerate opened packages for extended shelf life
- Use within 6-12 months for optimal quality
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Disclaimer
All images are for representational purposes only. It is advised that you read the batch and manufacturing details, directions for use, allergen information, health and nutritional claims (wherever applicable), and other details mentioned on the label before consuming the product. For combo items, individual prices can be viewed on the page.





















